Open quote value
10 quotes sent or awaiting approval, ex GST
Won this month
13 quotes won, ex GST
Average quote
Across 27 live quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Schedule | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10467 | High | 23/10/2026 | 30/10/2026 | Electrical | Generator load bank test | Northgate Health Estate Services | S. Okafor | Draft | Awaiting site measure | Unscheduled | $6,320 |
| 10440 | Normal | 22/10/2026 | 29/10/2026 | Electrical | Tenancy 12 lighting control retrofit | Meridian Retail Management | S. Okafor | Draft | Takeoff in progress | Unscheduled | $14,850 |
| 10434 | Normal | 21/10/2026 | 27/10/2026 | HVAC | AHU 3 coil clean and filter bank | Tallowood Education Facilities | R. Hendry | Draft | Takeoff in progress | Unscheduled | $12,400 |
| 10437 | Low | 21/10/2026 | 28/10/2026 | Fire | Fire hose reel replacement, Blocks A to D | Tallowood Education Facilities | K. Lindqvist | Draft | Awaiting site measure | Unscheduled | $7,120 |
| 10431 | High | 20/10/2026 | 25/10/2026 | Electrical | Generator ATS replacement | Northgate Health Estate Services | S. Okafor | Pending approval | Internal review | Unscheduled | $24,180 |
| 10428 | Normal | 19/10/2026 | 24/10/2026 | HVAC | Cooling tower fill pack replacement | Kestrel Property Services | R. Hendry | Pending approval | Internal review | Unscheduled | $27,600 |
| 10413 | Low | 17/10/2026 | 22/10/2026 | HVAC | Boiler flue inspection and repair | Coastal Strata Group | K. Lindqvist | Sent | Awaiting client response | Unscheduled | $4,230 |
| 10422 | Normal | 16/10/2026 | 21/10/2026 | Fire | Sprinkler head replacement, car park | Ironbark Contracting | K. Lindqvist | Sent | Awaiting client response | Unscheduled | $6,950 |
| 10419 | High | 15/10/2026 | 21/10/2026 | Electrical | Data centre UPS battery replacement | Southbank Asset Services | S. Okafor | Sent | Awaiting client response | Unscheduled | $18,940 |
| 10464 | Normal | 15/10/2026 | 19/10/2026 | HVAC | Chiller 2 compressor oil analysis | Kestrel Property Services | R. Hendry | Won | Approved by client | Unscheduled | $2,540 |
| 10407 | Normal | 14/10/2026 | 20/10/2026 | HVAC | Package unit replacement, tenancy 5 | Meridian Retail Management | R. Hendry | Sent | Awaiting client response | Unscheduled | $21,650 |
| 10461 | Normal | 14/10/2026 | 18/10/2026 | HVAC | BMS controller replacement, AHU 6 to 9 | Parkside Developments | R. Hendry | Won | PO received | Unscheduled | $15,400 |
| 10458 | Normal | 13/10/2026 | 17/10/2026 | Fire | Hydrant booster valve replacement | Brightwater Builders | K. Lindqvist | Won | PO received | Unscheduled | $5,260 |
| 10392 | High | 12/10/2026 | 19/10/2026Overdue | HVAC | CHW pump | Pinnacle Hotels Engineering | R. Hendry | Pending approval | With client for approval | Unscheduled | $22,340 |
| 10401 | Normal | 11/10/2026 | 14/10/2026 | Electrical | Emergency lighting audit and repairs | Northgate Health Estate Services | K. Lindqvist | Won | Approved by client | 26/10/2026 | $5,890 |
| 10410 | Normal | 10/10/2026 | 16/10/2026 | HVAC | Chilled water valve actuator replacement | Pinnacle Hotels Engineering | R. Hendry | Sent | Follow up due | Unscheduled | $9,870 |
| 10383 | Urgent | 09/10/2026 | 11/10/2026 | HVAC | Replace suction butterfly valve | Northgate Health Estate Services | K. Lindqvist | Won | Approved by client | 24/10/2026 | $6,180 |
| 10416 | High | 08/10/2026 | 15/10/2026 | Electrical | Switchboard upgrade, Level 7 | Parkside Developments | S. Okafor | Sent | Follow up due | Unscheduled | $31,200 |
| 10395 | High | 07/10/2026 | 13/10/2026 | Fire | Fire indicator panel upgrade | Meridian Retail Management | K. Lindqvist | Won | PO received | 28/10/2026 | $17,420 |
| 10389 | Normal | 06/10/2026 | 11/10/2026 | HVAC | Leak repairs | Harbourline Facilities Management | S. Okafor | Won | Approved by client | 27/10/2026 | $11,250 |
| 10425 | Normal | 05/10/2026 | 13/10/2026 | Fire | Fire damper testing and repairs | Kestrel Property Services | K. Lindqvist | Sent | Follow up due | Unscheduled | $8,830 |
| 10386 | Normal | 04/10/2026 | 09/10/2026 | HVAC | Heat pump compressor | Meridian Retail Management | R. Hendry | Won | PO received | 29/10/2026 | $14,960 |
| 10404 | Normal | 02/10/2026 | 07/10/2026 | Electrical | Warehouse high-bay LED upgrade | Brightwater Builders | S. Okafor | Won | PO received | 29/10/2026 | $26,700 |
| 10380 | High | 29/09/2026 | 05/10/2026 | HVAC | CH1 C2 contactor and overload replacement | Harbourline Facilities Management | R. Hendry | Won | Approved by client | 25/10/2026 | $8,420 |
| 10446 | High | 27/09/2026 | 04/10/2026 | HVAC | Chiller 1 refrigerant leak repair | Pinnacle Hotels Engineering | R. Hendry | Lost | Price too high | Unscheduled | $33,500 |
Showing 1 to 25 of 30 quotes. Values are ex GST