Open quote value
10 quotes sent or awaiting approval, ex GST
Won this month
13 quotes won, ex GST
Average quote
Across 27 live quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Schedule | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10443 | Low | 25/09/2026 | 03/10/2026 | HVAC | Exhaust fan VSD retrofit | Westmoor Constructions | R. Hendry | Won | On hold at client request | Unscheduled | $9,640 |
| 10398 | High | 23/09/2026 | 01/10/2026 | Electrical | Level 3 fit-out power and data | Westmoor Constructions | S. Okafor | Won | Approved by client | 01/11/2026 | $38,900 |
| 10449 | Normal | 20/09/2026 | 28/09/2026 | Electrical | Emergency lighting upgrade, car park | Ironbark Contracting | S. Okafor | Lost | Went with incumbent | Unscheduled | $15,600 |
| 10455 | Normal | 19/09/2026 | 25/09/2026 | Electrical | Pump room switchboard upgrade | Southbank Asset Services | S. Okafor | Won | Approved by client | Unscheduled | $12,880 |
| 10452 | Low | 13/09/2026 | 20/09/2026 | Fire | Smoke control fan service | Coastal Strata Group | K. Lindqvist | Lost | No response | Unscheduled | $3,980 |
Showing 26 to 30 of 30 quotes. Values are ex GST