| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $7,198.67 | ||||||
| 1.1 | via Claude | $2,341.17 | |||||
| 1.2 | $2,407.50 | ||||||
| 1.3 | $2,450.00 | ||||||
| 2 | $6,232.00 | ||||||
| 2.1 | $4,736.32 | ||||||
| 2.2 | $1,495.68 | ||||||
| 3 | $2,169.33 | ||||||
| 3.1 | $936.00 | ||||||
| 3.2 | $1,233.33 | ||||||
Totals
- Cost, ex GST
- $11,287.47
- Margin
- $4,312.53 (27.6%)
- Lines
- 7
- Subtotal, ex GST
- $15,600.00
- GST (10%)
- $1,560.00
- Total, inc GST
- $17,160.00
This quote is declined, so its lines are locked. Reopen it as a draft to change them.