Open work
Across 12 clients, ex GST
Quotes out
Draft, awaiting approval or sent, ex GST
Owed to us
1 client has an overdue invoice
| Client | Type | Primary contact | Sites | Open jobs | Open work | Quotes out | Account |
|---|---|---|---|---|---|---|---|
| Westmoor Constructions | Builder | Angela Papadakis | 2 | 2 | $48,540 | $0(0) | Paid up |
| Meridian Retail Management | Facility manager | Chloe Banerjee | 3 | 2 | $32,380 | $36,500(2) | $19,800 owing |
| Brightwater Builders | Builder | Sam Teasdale | 1 | 2 | $31,960 | $0(0) | Overdue invoice |
| Pinnacle Hotels Engineering | Operator | Marcus Oyelaran | 2 | 2 | $25,320 | $32,210(2) | Paid up |
| Harbourline Facilities Management | Facility manager | Dean Whitlock | 2 | 2 | $19,670 | $0(0) | $5,600 owing |
| Parkside Developments | Developer | Nadia Kowalczyk | 1 | 2 | $19,160 | $31,200(1) | Paid up |
| Northgate Health Estate Services | Operator | Fiona Delacroix | 3 | 3 | $18,390 | $30,500(2) | Paid up |
| Southbank Asset Services | Facility manager | Tess Moriarty | 2 | 2 | $17,750 | $18,940(1) | Paid up |
| Kestrel Property Services | Facility manager | Ryan Mulcahy | 2 | 2 | $5,860 | $36,430(2) | $1,600 owing |
| Tallowood Education Facilities | Operator | Hamish Greer | 2 | 1 | $3,690 | $19,520(2) | $2,210 owing |
| Coastal Strata Group | Strata | Gary Hosking | 2 | 1 | $3,140 | $4,230(1) | Paid up |
| Ironbark Contracting | Builder | Luke Armstrong | 1 | 0 | $0 | $6,950(1) | $4,410 owing |
Showing 1 to 12 of 12 clients. Values are ex GST