Open quote value
10 quotes sent or awaiting approval, ex GST
Won this month
13 quotes won, ex GST
Average quote
Across 27 live quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Schedule | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10413 | Low | 17/10/2026 | 22/10/2026 | HVAC | Boiler flue inspection and repair | Coastal Strata Group | K. Lindqvist | Sent | Awaiting client response | Unscheduled | $4,230 |
| 10422 | Normal | 16/10/2026 | 21/10/2026 | Fire | Sprinkler head replacement, car park | Ironbark Contracting | K. Lindqvist | Sent | Awaiting client response | Unscheduled | $6,950 |
| 10419 | High | 15/10/2026 | 21/10/2026 | Electrical | Data centre UPS battery replacement | Southbank Asset Services | S. Okafor | Sent | Awaiting client response | Unscheduled | $18,940 |
| 10407 | Normal | 14/10/2026 | 20/10/2026 | HVAC | Package unit replacement, tenancy 5 | Meridian Retail Management | R. Hendry | Sent | Awaiting client response | Unscheduled | $21,650 |
| 10410 | Normal | 10/10/2026 | 16/10/2026 | HVAC | Chilled water valve actuator replacement | Pinnacle Hotels Engineering | R. Hendry | Sent | Follow up due | Unscheduled | $9,870 |
| 10416 | High | 08/10/2026 | 15/10/2026 | Electrical | Switchboard upgrade, Level 7 | Parkside Developments | S. Okafor | Sent | Follow up due | Unscheduled | $31,200 |
| 10425 | Normal | 05/10/2026 | 13/10/2026 | Fire | Fire damper testing and repairs | Kestrel Property Services | K. Lindqvist | Sent | Follow up due | Unscheduled | $8,830 |
Showing 1 to 7 of 7 quotes. Values are ex GST