| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $13,919.07 | ||||||
| 1.1 | $4,693.00 | ||||||
| 1.2 | $4,678.57 | ||||||
| 1.3 | $4,547.50 | ||||||
| 2 | $12,464.00 | ||||||
| 2.1 | $9,348.00 | ||||||
| 2.2 | $3,116.00 | ||||||
| 3 | $4,816.93 | ||||||
| 3.1 | $1,872.00 | ||||||
| 3.2 | $2,944.93 | ||||||
Totals
- Cost, ex GST
- $22,430.67
- Margin
- $8,769.33 (28.1%)
- Lines
- 7
- Subtotal, ex GST
- $31,200.00
- GST (10%)
- $3,120.00
- Total, inc GST
- $34,320.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.