| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $4,004.40 | ||||||
| 1.1 | via Claude | $1,339.20 | |||||
| 1.2 | $1,326.00 | ||||||
| 1.3 | $1,339.20 | ||||||
| 2 | $3,519.44 | ||||||
| 2.1 | $2,669.92 | ||||||
| 2.2 | $849.52 | ||||||
| 3 | $1,306.16 | ||||||
| 3.1 | $529.80 | ||||||
| 3.2 | $776.36 | ||||||
Totals
- Cost, ex GST
- $6,231.79
- Margin
- $2,598.21 (29.4%)
- Lines
- 7
- Subtotal, ex GST
- $8,830.00
- GST (10%)
- $883.00
- Total, inc GST
- $9,713.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.