| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $8,464.03 | ||||||
| 1.1 | via Claude | $2,756.25 | |||||
| 1.2 | $2,865.20 | ||||||
| 1.3 | $2,842.58 | ||||||
| 2 | $7,603.04 | ||||||
| 2.1 | $5,733.44 | ||||||
| 2.2 | $1,869.60 | ||||||
| 3 | $2,872.93 | ||||||
| 3.1 | $1,136.40 | ||||||
| 3.2 | $1,736.53 | ||||||
Totals
- Cost, ex GST
- $13,608.99
- Margin
- $5,331.01 (28.1%)
- Lines
- 7
- Subtotal, ex GST
- $18,940.00
- GST (10%)
- $1,894.00
- Total, inc GST
- $20,834.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.