| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $1,823.10 | ||||||
| 1.1 | via Claude | $613.60 | |||||
| 1.2 | $642.20 | ||||||
| 1.3 | $567.30 | ||||||
| 2 | $1,662.96 | ||||||
| 2.1 | $1,279.20 | ||||||
| 2.2 | $383.76 | ||||||
| 3 | $743.94 | ||||||
| 3.1 | $253.80 | ||||||
| 3.2 | $490.14 | ||||||
Totals
- Cost, ex GST
- $3,057.81
- Margin
- $1,172.19 (27.7%)
- Lines
- 7
- Subtotal, ex GST
- $4,230.00
- GST (10%)
- $423.00
- Total, inc GST
- $4,653.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.