| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $9,689.05 | ||||||
| 1.1 | via Claude | $3,249.05 | |||||
| 1.2 | $3,240.00 | ||||||
| 1.3 | $3,200.00 | ||||||
| 2 | $8,698.56 | ||||||
| 2.1 | $6,523.92 | ||||||
| 2.2 | $2,174.64 | ||||||
| 3 | $3,262.39 | ||||||
| 3.1 | $1,299.01 | ||||||
| 3.2 | $1,963.38 | ||||||
Totals
- Cost, ex GST
- $15,562.97
- Margin
- $6,087.03 (28.1%)
- Lines
- 7
- Subtotal, ex GST
- $21,650.00
- GST (10%)
- $2,165.00
- Total, inc GST
- $23,815.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.