| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $4,043.40 | ||||||
| 1.1 | $1,425.00 | ||||||
| 1.2 | $1,128.00 | ||||||
| 1.3 | $1,490.40 | ||||||
| 2 | $3,965.52 | ||||||
| 2.1 | $2,942.16 | ||||||
| 2.2 | $1,023.36 | ||||||
| 3 | $1,861.08 | ||||||
| 3.1 | $592.20 | ||||||
| 3.2 | $1,268.88 | ||||||
Totals
- Cost, ex GST
- $7,132.06
- Margin
- $2,737.94 (27.7%)
- Lines
- 7
- Subtotal, ex GST
- $9,870.00
- GST (10%)
- $987.00
- Total, inc GST
- $10,857.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.