| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $3,158.40 | ||||||
| 1.1 | $1,060.80 | ||||||
| 1.2 | $1,036.80 | ||||||
| 1.3 | $1,060.80 | ||||||
| 2 | $2,791.28 | ||||||
| 2.1 | $2,063.12 | ||||||
| 2.2 | $728.16 | ||||||
| 3 | $1,000.33 | ||||||
| 3.1 | $417.00 | ||||||
| 3.2 | $583.33 | ||||||
Totals
- Cost, ex GST
- $4,931.27
- Margin
- $2,018.74 (29%)
- Lines
- 7
- Subtotal, ex GST
- $6,950.01
- GST (10%)
- $695.00
- Total, inc GST
- $7,645.01
This quote is sent, so its lines are locked. Reopen it as a draft to change them.