| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $17,532.95 | ||||||
| 1.1 | $5,885.00 | ||||||
| 1.2 | $5,818.75 | ||||||
| 1.3 | $5,829.20 | ||||||
| 2 | $15,580.00 | ||||||
| 2.1 | $11,716.16 | ||||||
| 2.2 | $3,863.84 | ||||||
| 3 | $5,787.05 | ||||||
| 3.1 | $2,334.01 | ||||||
| 3.2 | $3,453.04 | ||||||
Totals
- Cost, ex GST
- $28,139.00
- Margin
- $10,761.00 (27.7%)
- Lines
- 7
- Subtotal, ex GST
- $38,900.00
- GST (10%)
- $3,890.00
- Total, inc GST
- $42,790.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.