| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $1,842.40 | ||||||
| 1.1 | $618.80 | ||||||
| 1.2 | $604.80 | ||||||
| 1.3 | $618.80 | ||||||
| 2 | $1,577.68 | ||||||
| 2.1 | $1,213.60 | ||||||
| 2.2 | $364.08 | ||||||
| 3 | $559.93 | ||||||
| 3.1 | $238.80 | ||||||
| 3.2 | $321.13 | ||||||
Totals
- Cost, ex GST
- $2,826.55
- Margin
- $1,153.46 (29%)
- Lines
- 7
- Subtotal, ex GST
- $3,980.01
- GST (10%)
- $398.00
- Total, inc GST
- $4,378.01
This quote is declined, so its lines are locked. Reopen it as a draft to change them.