| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $5,202.08 | ||||||
| 1.1 | via Claude | $1,701.90 | |||||
| 1.2 | $1,689.70 | ||||||
| 1.3 | $1,810.48 | ||||||
| 2 | $3,837.60 | ||||||
| 2.1 | $2,942.16 | ||||||
| 2.2 | $895.44 | ||||||
| 3 | $600.32 | ||||||
| 3.1 | $578.40 | ||||||
| 3.2 | $21.92 | ||||||
Totals
- Cost, ex GST
- $7,124.50
- Margin
- $2,515.50 (26.1%)
- Lines
- 7
- Subtotal, ex GST
- $9,640.00
- GST (10%)
- $964.00
- Total, inc GST
- $10,604.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.