| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $5,694.34 | ||||||
| 1.1 | via Claude | $1,837.50 | |||||
| 1.2 | $1,926.60 | ||||||
| 1.3 | $1,930.24 | ||||||
| 2 | $5,110.24 | ||||||
| 2.1 | $3,863.84 | ||||||
| 2.2 | $1,246.40 | ||||||
| 3 | $2,075.43 | ||||||
| 3.1 | $772.80 | ||||||
| 3.2 | $1,302.63 | ||||||
Totals
- Cost, ex GST
- $9,266.90
- Margin
- $3,613.11 (28.1%)
- Lines
- 7
- Subtotal, ex GST
- $12,880.01
- GST (10%)
- $1,288.00
- Total, inc GST
- $14,168.01
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.