Quotes
Quote 10467
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $2,803.62 | |||||||
| 1.1 | via Claude | $918.75 | ||||||
| 1.2 | $938.60 | |||||||
| 1.3 | $946.27 | |||||||
| 2 | $2,492.80 | |||||||
| 2.1 | $1,869.60 | |||||||
| 2.2 | $623.20 | |||||||
| 3 | $1,023.58 | |||||||
| 3.1 | $379.20 | |||||||
| 3.2 | $644.38 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $4,550.14
- Margin
- $1,769.86 (28%)
- Lines
- 7
- Subtotal, ex GST
- $6,320.00
- GST (10%)
- $632.00
- Total, inc GST
- $6,952.00
Changes save in this browser as you type.