| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $6,181.90 | ||||||
| 1.1 | $2,223.00 | ||||||
| 1.2 | $2,269.20 | ||||||
| 1.3 | $1,689.70 | ||||||
| 2 | $6,012.24 | ||||||
| 2.1 | $4,477.20 | ||||||
| 2.2 | $1,535.04 | ||||||
| 3 | $2,765.86 | ||||||
| 3.1 | $897.60 | ||||||
| 3.2 | $1,868.26 | ||||||
Totals
- Cost, ex GST
- $10,896.13
- Margin
- $4,063.87 (27.2%)
- Lines
- 7
- Subtotal, ex GST
- $14,960.00
- GST (10%)
- $1,496.00
- Total, inc GST
- $16,456.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.