Quotes
Quote 10392
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $9,916.68 | |||||||
| 1.1 | $3,328.00 | |||||||
| 1.2 | $3,348.68 | |||||||
| 1.3 | $3,240.00 | |||||||
| 2 | $8,954.40 | |||||||
| 2.1 | $6,779.76 | |||||||
| 2.2 | $2,174.64 | |||||||
| 3 | $3,468.92 | |||||||
| 3.1 | $1,340.41 | |||||||
| 3.2 | $2,128.51 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $15,960.88
- Margin
- $6,379.12 (28.6%)
- Lines
- 7
- Subtotal, ex GST
- $22,340.00
- GST (10%)
- $2,234.00
- Total, inc GST
- $24,574.00
Changes save in this browser as you type.