| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $7,836.00 | ||||||
| 1.1 | via Claude | $2,592.00 | |||||
| 1.2 | $2,652.00 | ||||||
| 1.3 | $2,592.00 | ||||||
| 2 | $6,917.52 | ||||||
| 2.1 | $5,218.48 | ||||||
| 2.2 | $1,699.04 | ||||||
| 3 | $2,666.48 | ||||||
| 3.1 | $1,045.20 | ||||||
| 3.2 | $1,621.28 | ||||||
Totals
- Cost, ex GST
- $12,303.89
- Margin
- $5,116.11 (29.4%)
- Lines
- 7
- Subtotal, ex GST
- $17,420.00
- GST (10%)
- $1,742.00
- Total, inc GST
- $19,162.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.