| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $1,356.25 | ||||||
| 1.1 | $360.00 | ||||||
| 1.2 | $640.00 | ||||||
| 1.3 | $356.25 | ||||||
| 2 | $1,023.36 | ||||||
| 2.1 | $767.52 | ||||||
| 2.2 | $255.84 | ||||||
| 3 | $160.39 | ||||||
| 3.1 | $152.40 | ||||||
| 3.2 | $7.99 | ||||||
Totals
- Cost, ex GST
- $1,847.91
- Margin
- $692.09 (27.2%)
- Lines
- 7
- Subtotal, ex GST
- $2,540.00
- GST (10%)
- $254.00
- Total, inc GST
- $2,794.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.