| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $2,368.80 | ||||||
| 1.1 | $795.60 | ||||||
| 1.2 | $777.60 | ||||||
| 1.3 | $795.60 | ||||||
| 2 | $2,063.12 | ||||||
| 2.1 | $1,577.68 | ||||||
| 2.2 | $485.44 | ||||||
| 3 | $828.08 | ||||||
| 3.1 | $315.59 | ||||||
| 3.2 | $512.49 | ||||||
Totals
- Cost, ex GST
- $3,742.42
- Margin
- $1,517.58 (28.9%)
- Lines
- 7
- Subtotal, ex GST
- $5,260.00
- GST (10%)
- $526.00
- Total, inc GST
- $5,786.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.