Quotes
Quote 10434
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $5,490.16 | |||||||
| 1.1 | $1,830.40 | |||||||
| 1.2 | $1,859.76 | |||||||
| 1.3 | $1,800.00 | |||||||
| 2 | $4,988.88 | |||||||
| 2.1 | $3,709.68 | |||||||
| 2.2 | $1,279.20 | |||||||
| 3 | $1,920.96 | |||||||
| 3.1 | $744.00 | |||||||
| 3.2 | $1,176.96 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $8,856.13
- Margin
- $3,543.87 (28.6%)
- Lines
- 7
- Subtotal, ex GST
- $12,400.00
- GST (10%)
- $1,240.00
- Total, inc GST
- $13,640.00
Changes save in this browser as you type.