| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $6,946.75 | ||||||
| 1.1 | via Claude | $2,309.06 | |||||
| 1.2 | $2,329.60 | ||||||
| 1.3 | $2,308.09 | ||||||
| 2 | $6,140.16 | ||||||
| 2.1 | $4,605.12 | ||||||
| 2.2 | $1,535.04 | ||||||
| 3 | $2,313.09 | ||||||
| 3.1 | $924.00 | ||||||
| 3.2 | $1,389.09 | ||||||
Totals
- Cost, ex GST
- $10,936.65
- Margin
- $4,463.35 (29%)
- Lines
- 7
- Subtotal, ex GST
- $15,400.00
- GST (10%)
- $1,540.00
- Total, inc GST
- $16,940.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.