| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $15,057.12 | ||||||
| 1.1 | $5,029.70 | ||||||
| 1.2 | $5,035.42 | ||||||
| 1.3 | $4,992.00 | ||||||
| 2 | $13,431.60 | ||||||
| 2.1 | $10,105.68 | ||||||
| 2.2 | $3,325.92 | ||||||
| 3 | $5,011.28 | ||||||
| 3.1 | $2,010.00 | ||||||
| 3.2 | $3,001.28 | ||||||
Totals
- Cost, ex GST
- $23,921.25
- Margin
- $9,578.75 (28.6%)
- Lines
- 7
- Subtotal, ex GST
- $33,500.00
- GST (10%)
- $3,350.00
- Total, inc GST
- $36,850.00
This quote is declined, so its lines are locked. Reopen it as a draft to change them.