Quotes
Quote 10428
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $11,500.10 | |||||||
| 1.1 | $4,149.60 | |||||||
| 1.2 | $3,971.10 | |||||||
| 1.3 | $3,379.40 | |||||||
| 2 | $11,001.12 | |||||||
| 2.1 | $8,314.80 | |||||||
| 2.2 | $2,686.32 | |||||||
| 3 | $5,098.77 | |||||||
| 3.1 | $1,656.00 | |||||||
| 3.2 | $3,442.77 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $20,119.22
- Margin
- $7,480.77 (27.1%)
- Lines
- 7
- Subtotal, ex GST
- $27,599.99
- GST (10%)
- $2,760.00
- Total, inc GST
- $30,359.99
Changes save in this browser as you type.