Quotes
Quote 10431
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,907.94 | |||||||
| 1.1 | via Claude | $3,675.00 | ||||||
| 1.2 | $3,606.20 | |||||||
| 1.3 | $3,626.74 | |||||||
| 2 | $9,721.92 | |||||||
| 2.1 | $7,353.76 | |||||||
| 2.2 | $2,368.16 | |||||||
| 3 | $3,550.13 | |||||||
| 3.1 | $1,450.81 | |||||||
| 3.2 | $2,099.32 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $17,372.83
- Margin
- $6,807.16 (28.2%)
- Lines
- 7
- Subtotal, ex GST
- $24,179.99
- GST (10%)
- $2,418.00
- Total, inc GST
- $26,597.99
Changes save in this browser as you type.