| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $4,145.00 | ||||||
| 1.1 | $1,440.00 | ||||||
| 1.2 | $1,280.00 | ||||||
| 1.3 | $1,425.00 | ||||||
| 2 | $3,325.92 | ||||||
| 2.1 | $2,558.40 | ||||||
| 2.2 | $767.52 | ||||||
| 3 | $949.08 | ||||||
| 3.1 | $505.20 | ||||||
| 3.2 | $443.88 | ||||||
Totals
- Cost, ex GST
- $6,138.40
- Margin
- $2,281.60 (27.1%)
- Lines
- 7
- Subtotal, ex GST
- $8,420.00
- GST (10%)
- $842.00
- Total, inc GST
- $9,262.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.