Quotes
Quote 10440
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $6,591.07 | |||||||
| 1.1 | $2,223.00 | |||||||
| 1.2 | $2,228.07 | |||||||
| 1.3 | $2,140.00 | |||||||
| 2 | $5,982.72 | |||||||
| 2.1 | $4,487.04 | |||||||
| 2.2 | $1,495.68 | |||||||
| 3 | $2,276.21 | |||||||
| 3.1 | $891.00 | |||||||
| 3.2 | $1,385.21 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $10,666.85
- Margin
- $4,183.15 (28.2%)
- Lines
- 7
- Subtotal, ex GST
- $14,850.00
- GST (10%)
- $1,485.00
- Total, inc GST
- $16,335.00
Changes save in this browser as you type.