| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $2,979.90 | ||||||
| 1.1 | via Claude | $1,128.00 | |||||
| 1.2 | $931.50 | ||||||
| 1.3 | $920.40 | ||||||
| 2 | $2,430.48 | ||||||
| 2.1 | $1,790.88 | ||||||
| 2.2 | $639.60 | ||||||
| 3 | $769.62 | ||||||
| 3.1 | $370.79 | ||||||
| 3.2 | $398.83 | ||||||
Totals
- Cost, ex GST
- $4,461.49
- Margin
- $1,718.51 (27.8%)
- Lines
- 7
- Subtotal, ex GST
- $6,180.00
- GST (10%)
- $618.00
- Total, inc GST
- $6,798.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.