Quotes
Quote 10437
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $3,220.80 | |||||||
| 1.1 | via Claude | $1,080.00 | ||||||
| 1.2 | $1,060.80 | |||||||
| 1.3 | $1,080.00 | |||||||
| 2 | $2,791.28 | |||||||
| 2.1 | $2,063.12 | |||||||
| 2.2 | $728.16 | |||||||
| 3 | $1,107.93 | |||||||
| 3.1 | $427.20 | |||||||
| 3.2 | $680.73 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $5,034.06
- Margin
- $2,085.95 (29.3%)
- Lines
- 7
- Subtotal, ex GST
- $7,120.01
- GST (10%)
- $712.00
- Total, inc GST
- $7,832.01
Changes save in this browser as you type.