| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $2,603.43 | ||||||
| 1.1 | via Claude | $882.18 | |||||
| 1.2 | $802.50 | ||||||
| 1.3 | $918.75 | ||||||
| 2 | $2,368.16 | ||||||
| 2.1 | $1,744.96 | ||||||
| 2.2 | $623.20 | ||||||
| 3 | $918.41 | ||||||
| 3.1 | $353.40 | ||||||
| 3.2 | $565.01 | ||||||
Totals
- Cost, ex GST
- $4,258.91
- Margin
- $1,631.09 (27.7%)
- Lines
- 7
- Subtotal, ex GST
- $5,890.00
- GST (10%)
- $589.00
- Total, inc GST
- $6,479.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.