| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $12,017.64 | ||||||
| 1.1 | $4,001.40 | ||||||
| 1.2 | $4,003.74 | ||||||
| 1.3 | $4,012.50 | ||||||
| 2 | $10,719.04 | ||||||
| 2.1 | $8,101.60 | ||||||
| 2.2 | $2,617.44 | ||||||
| 3 | $3,963.32 | ||||||
| 3.1 | $1,602.00 | ||||||
| 3.2 | $2,361.32 | ||||||
Totals
- Cost, ex GST
- $19,185.90
- Margin
- $7,514.10 (28.1%)
- Lines
- 7
- Subtotal, ex GST
- $26,700.00
- GST (10%)
- $2,670.00
- Total, inc GST
- $29,370.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.