| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $5,196.72 | ||||||
| 1.1 | via Claude | $1,810.48 | |||||
| 1.2 | $1,689.22 | ||||||
| 1.3 | $1,697.02 | ||||||
| 2 | $4,477.20 | ||||||
| 2.1 | $3,325.92 | ||||||
| 2.2 | $1,151.28 | ||||||
| 3 | $1,576.08 | ||||||
| 3.1 | $675.00 | ||||||
| 3.2 | $901.08 | ||||||
Totals
- Cost, ex GST
- $8,126.62
- Margin
- $3,123.38 (27.8%)
- Lines
- 7
- Subtotal, ex GST
- $11,250.00
- GST (10%)
- $1,125.00
- Total, inc GST
- $12,375.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.