Open quote value
10 quotes sent or awaiting approval, ex GST
Won this month
13 quotes won, ex GST
Average quote
Across 27 live quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Schedule | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10464 | Normal | 15/10/2026 | 19/10/2026 | HVAC | Chiller 2 compressor oil analysis | Kestrel Property Services | R. Hendry | Won | Approved by client | Unscheduled | $2,540 |
| 10461 | Normal | 14/10/2026 | 18/10/2026 | HVAC | BMS controller replacement, AHU 6 to 9 | Parkside Developments | R. Hendry | Won | PO received | Unscheduled | $15,400 |
| 10458 | Normal | 13/10/2026 | 17/10/2026 | Fire | Hydrant booster valve replacement | Brightwater Builders | K. Lindqvist | Won | PO received | Unscheduled | $5,260 |
| 10401 | Normal | 11/10/2026 | 14/10/2026 | Electrical | Emergency lighting audit and repairs | Northgate Health Estate Services | K. Lindqvist | Won | Approved by client | 26/10/2026 | $5,890 |
| 10383 | Urgent | 09/10/2026 | 11/10/2026 | HVAC | Replace suction butterfly valve | Northgate Health Estate Services | K. Lindqvist | Won | Approved by client | 24/10/2026 | $6,180 |
| 10395 | High | 07/10/2026 | 13/10/2026 | Fire | Fire indicator panel upgrade | Meridian Retail Management | K. Lindqvist | Won | PO received | 28/10/2026 | $17,420 |
| 10389 | Normal | 06/10/2026 | 11/10/2026 | HVAC | Leak repairs | Harbourline Facilities Management | S. Okafor | Won | Approved by client | 27/10/2026 | $11,250 |
| 10386 | Normal | 04/10/2026 | 09/10/2026 | HVAC | Heat pump compressor | Meridian Retail Management | R. Hendry | Won | PO received | 29/10/2026 | $14,960 |
| 10404 | Normal | 02/10/2026 | 07/10/2026 | Electrical | Warehouse high-bay LED upgrade | Brightwater Builders | S. Okafor | Won | PO received | 29/10/2026 | $26,700 |
| 10380 | High | 29/09/2026 | 05/10/2026 | HVAC | CH1 C2 contactor and overload replacement | Harbourline Facilities Management | R. Hendry | Won | Approved by client | 25/10/2026 | $8,420 |
| 10443 | Low | 25/09/2026 | 03/10/2026 | HVAC | Exhaust fan VSD retrofit | Westmoor Constructions | R. Hendry | Won | On hold at client request | Unscheduled | $9,640 |
| 10398 | High | 23/09/2026 | 01/10/2026 | Electrical | Level 3 fit-out power and data | Westmoor Constructions | S. Okafor | Won | Approved by client | 01/11/2026 | $38,900 |
| 10455 | Normal | 19/09/2026 | 25/09/2026 | Electrical | Pump room switchboard upgrade | Southbank Asset Services | S. Okafor | Won | Approved by client | Unscheduled | $12,880 |
Showing 1 to 13 of 13 quotes. Values are ex GST