| Site | Client | Address | Location | Assets | Service | Open jobs | Open work |
|---|---|---|---|---|---|---|---|
| Brightwater Logistics Hub | Brightwater Builders | 14 Industry Dr, Eagle Farm QLD 4009 | Brisbane | 5 | 2 due soon | 2 | $31,960 |
| Coastal Tower Residences | Coastal Strata Group | 5 Esplanade, Surfers Paradise QLD 4217 | Brisbane | 2 | 1 due soon | 1 | $3,140 |
| Coastal Tower, Level 12 | Coastal Strata Group | 5 Esplanade, Surfers Paradise QLD 4217 | Brisbane | 3 | 1 due soon | 0 | $0 |
| Harbourline Tower, riser shaft | Harbourline Facilities Management | 180 Kent St, Sydney NSW 2000 | Sydney | 4 | 1 overdue | 1 | $11,250 |
| Ironbark Offices | Ironbark Contracting | 77 Pacific Hwy, North Sydney NSW 2060 | Sydney | 2 | 1 due soon | 0 | $0 |
| Kestrel Place, rooftop | Kestrel Property Services | 100 Creek St, Brisbane QLD 4000 | Brisbane | 4 | 2 due soon | 1 | $3,320 |
| Kestrel Place, plant room | Kestrel Property Services | 100 Creek St, Brisbane QLD 4000 | Brisbane | 3 | 1 overdue | 1 | $2,540 |
| Meridian Plaza, rooftop plant | Meridian Retail Management | 212 George St, Parramatta NSW 2150 | Sydney | 4 | 1 due soon | 1 | $14,960 |
| Meridian Plaza, fire control room | Meridian Retail Management | 212 George St, Parramatta NSW 2150 | Sydney | 2 | 1 due soon | 1 | $17,420 |
| Meridian Plaza, tenancy 4 | Meridian Retail Management | 212 George St, Parramatta NSW 2150 | Sydney | 4 | 1 due soon | 0 | $0 |
| Northgate Hospital, Block C plant | Northgate Health Estate Services | 34 Hospital Rd, Westmead NSW 2145 | Sydney | 4 | 1 due soon | 1 | $6,180 |
| Northgate Hospital, Block A | Northgate Health Estate Services | 34 Hospital Rd, Westmead NSW 2145 | Sydney | 2 | 1 due soon | 1 | $5,890 |
| Northgate Hospital, generator yard | Northgate Health Estate Services | 34 Hospital Rd, Westmead NSW 2145 | Sydney | 2 | 1 due soon | 1 | $6,320 |
| Parkside Commerce Centre | Parkside Developments | 9 Parkside Ave, Macquarie Park NSW 2113 | Sydney | 5 | 2 overdue | 2 | $19,160 |
| Pinnacle Hotel, basement plant | Pinnacle Hotels Engineering | 1 Circular Quay West, Sydney NSW 2000 | Sydney | 4 | 1 due soon | 1 | $22,340 |
| Southbank Arcade | Southbank Asset Services | 21 Grey St, South Brisbane QLD 4101 | Brisbane | 4 | 2 due soon | 1 | $4,870 |
| Tallowood College, pump room | Tallowood Education Facilities | 40 University Dr, St Lucia QLD 4067 | Brisbane | 3 | 2 due soon | 1 | $3,690 |
| Tallowood College | Tallowood Education Facilities | 40 University Dr, St Lucia QLD 4067 | Brisbane | 2 | 2 due soon | 0 | $0 |
| Westmoor Tower, Level 3 | Westmoor Constructions | 50 Bridge St, Sydney NSW 2000 | Sydney | 2 | 1 due soon | 1 | $38,900 |
| Westmoor Tower, car park | Westmoor Constructions | 50 Bridge St, Sydney NSW 2000 | Sydney | 3 | 1 overdue | 1 | $9,640 |
Showing 1 to 20 of 20 sites. Values are ex GST