Brightwater Builders
Brightwater Logistics Hub
14 Industry Dr, Eagle Farm QLD 4009
- Client
- Brightwater Builders
- Location
- Brisbane
- Assets
- 5
- Service
- 2 due soon
Open work at this Site
2 open jobs, plus 0 quotes out worth $0, ex GST
Map and access
Access notes
Students on site in term time. Working-with-children check required. Keep vehicles out of the quad before 9am.
Contacts
Sam Teasdale
Construction manager, Brightwater Builders
Holly Brennan
Site manager, on site
Assets
| Tag | Asset | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|
| HB-01 | Hydrant boosterFire | Brigade BA-4 Booster | BRHB-846065 | Street frontage | 2015 | 27/10/2026Due soon | 10451 |
| MSB-01 | SwitchboardElectrical | NHP Varibloc | NHMS-857738 | Level 7 riser | 2018 | 12/03/2027 | None |
| GEN-01 | GeneratorElectrical | Cummins C550 D5 | CUGE-869411 | Generator yard | 2021 | 29/12/2026 | None |
| FIP-01 | Fire panelFire | Ampac FireFinder Plus | AMFI-881084 | Ground floor lobby | 2009 | 06/11/2026Due soon | None |
| SVS-01 | Sprinkler valve setFire | Tyco AV-1 Alarm Valve | TYSV-892757 | Sprinkler valve room | 2012 | 13/11/2026 | None |
5 Assets. Due soon means within 14 days.
Jobs at this Site
Quotes at this Site
| JN | Quote | Status | Due | Value |
|---|---|---|---|---|
| 10458 | Hydrant booster valve replacement | Won | 17/10/2026 | $5,260 |
| 10404 | Warehouse high-bay LED upgrade | Won | 07/10/2026 | $26,700 |
2 quotes. Values are ex GST.