Parkside Developments
Parkside Commerce Centre
9 Parkside Ave, Macquarie Park NSW 2113
- Client
- Parkside Developments
- Location
- Sydney
- Assets
- 5
- Service
- 2 overdue
Open work at this Site
2 open jobs, plus 1 quote out worth $31,200, ex GST
Map and access
Access notes
Roof access by the north stair only. Harness and anchor points certified. Book the goods lift 24 hours ahead.
Contacts
Nadia Kowalczyk
Development manager, Parkside Developments
Ethan Brooks
Facilities coordinator, on site
Assets
| Tag | Asset | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|
| MSB-01 | SwitchboardElectrical | Schneider Electric Prisma P | SCMS-573695 | Main switch room | 2020 | 03/11/2026Due soon | 10437 |
| AHU-01 | AHUHVAC | Fläkt eQ Prime 30 | FLAH-585368 | Plant room | 2008 | 15/10/2026Overdue | 10453 |
| GEN-01 | GeneratorElectrical | Cummins C550 D5 | CUGE-597041 | Generator yard | 2011 | 29/03/2027 | None |
| CH-01 | ChillerHVAC | Carrier 30XA-0702 | CACH-608714 | Rooftop plant | 2014 | 15/01/2027 | None |
| EF-01 | Exhaust fanHVAC | Fantech AP0804AP | FAEF-620387 | Car park | 2017 | 06/10/2026Overdue | None |
5 Assets. Due soon means within 14 days.
Jobs at this Site
Quotes at this Site
| JN | Quote | Status | Due | Value |
|---|---|---|---|---|
| 10461 | BMS controller replacement, AHU 6 to 9 | Won | 18/10/2026 | $15,400 |
| 10416 | Switchboard upgrade, Level 7 | Sent | 15/10/2026 | $31,200 |
2 quotes. Values are ex GST.