Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 23 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| PU-01 | Package unitHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Actron PKV-1200T | ACPU-709880 | Tenancy plant deck | 2010 | 25/10/2026Due soon | 10442 |
| AHU-01 | AHUHVAC | Coastal Tower, Level 12Coastal Strata Group | Temperzone AHU-1200 | TEAH-009487 | Level 2 plant | 2012 | 25/10/2026Due soon | None |
| FIP-01 | Fire panelFire | Meridian Plaza, fire control roomMeridian Retail Management | Notifier NFS2-3030 | NOFI-628169 | Fire control room | 2019 | 26/10/2026Due soon | 10439 |
| FP-01 | Fire pumpFire | Tallowood College, pump roomTallowood Education Facilities | Southern Cross Diesel FP 150 | SOFP-927776 | Pump room | 2021 | 26/10/2026Due soon | 10450 |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block ANorthgate Health Estate Services | ABB MNS | ABMS-546458 | Level 7 riser | 2013 | 27/10/2026Due soon | None |
| HB-01 | Hydrant boosterFire | Brightwater Logistics HubBrightwater Builders | Brigade BA-4 Booster | BRHB-846065 | Street frontage | 2015 | 27/10/2026Due soon | 10451 |
| PU-01 | Package unitHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Temperzone OPA 550 | TEPU-464747 | Rooftop plant | 2022 | 28/10/2026Due soon | 10433 |
| CT-01 | Cooling towerHVAC | Kestrel Place, rooftopKestrel Property Services | Evapco AT 112 | EVCT-764354 | Rooftop | 2009 | 28/10/2026Due soon | 10444 |
| FIP-01 | Fire panelFire | Ironbark OfficesIronbark Contracting | Ampac FireFinder Plus | AMFI-682643 | Fire control room | 2018 | 29/10/2026Due soon | 10441 |
| GEN-01 | GeneratorElectrical | Northgate Hospital, generator yardNorthgate Health Estate Services | Caterpillar C15 500kVA | CAGE-982250 | Basement | 2020 | 29/10/2026Due soon | 10454 |
| MSB-01 | SwitchboardElectrical | Westmoor Tower, Level 3Westmoor Constructions | NHP Varibloc | NHMS-600932 | Level 7 riser | 2012 | 30/10/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 31/10/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Westmoor Tower, car parkWestmoor Constructions | Fläkt eQ Prime 30 | FLAH-748790 | Plant room | 2020 | 31/10/2026Due soon | None |
| CH-01 | ChillerHVAC | Kestrel Place, plant roomKestrel Property Services | Carrier 30XA-0702 | CACH-818828 | Rooftop plant | 2008 | 31/10/2026Due soon | 10446 |
| CHWP-01 | CHW pumpHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Armstrong 4300 Vertical In-Line | ARCH-437510 | Plant room | 2015 | 01/11/2026Due soon | 10432 |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, car parkWestmoor Constructions | Fantech AP0804AP | FAEF-737117 | Car park | 2017 | 01/11/2026Due soon | 10443 |
| FIP-01 | Fire panelFire | Tallowood College, pump roomTallowood Education Facilities | Ampac FireFinder Plus | AMFI-939449 | Fire control room | 2009 | 01/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Tallowood CollegeTallowood Education Facilities | Notifier NFS2-3030 | NOFI-955013 | Fire control room | 2013 | 02/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Parkside Commerce CentreParkside Developments | Schneider Electric Prisma P | SCMS-573695 | Main switch room | 2020 | 03/11/2026Due soon | 10437 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 03/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Coastal Tower ResidencesCoastal Strata Group | ABB MNS | ABMS-873302 | Level 7 riser | 2022 | 03/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Armstrong 4300 Vertical In-Line | ARCH-491984 | Plant room | 2014 | 04/11/2026Due soon | 10434 |
| ODU-01 | VRF outdoor unitHVAC | Southbank ArcadeSouthbank Asset Services | Mitsubishi Electric PUHY-P400 | MIOD-791591 | Rooftop | 2016 | 04/11/2026Due soon | 10445 |
| SVS-01 | Sprinkler valve setFire | Tallowood CollegeTallowood Education Facilities | Viking J-1 Alarm Check | VISV-966686 | Basement | 2016 | 04/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Southbank ArcadeSouthbank Asset Services | Daikin D-AHU Modular | DAAH-803264 | Rooftop plant | 2019 | 06/11/2026Due soon | None |
Showing 1 to 25 of 26 Assets. Due soon means within 14 days