Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 23 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| FIP-01 | Fire panelFire | Tallowood CollegeTallowood Education Facilities | Notifier NFS2-3030 | NOFI-955013 | Fire control room | 2013 | 02/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Parkside Commerce CentreParkside Developments | Schneider Electric Prisma P | SCMS-573695 | Main switch room | 2020 | 03/11/2026Due soon | 10437 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 03/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Coastal Tower ResidencesCoastal Strata Group | ABB MNS | ABMS-873302 | Level 7 riser | 2022 | 03/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Armstrong 4300 Vertical In-Line | ARCH-491984 | Plant room | 2014 | 04/11/2026Due soon | 10434 |
| ODU-01 | VRF outdoor unitHVAC | Southbank ArcadeSouthbank Asset Services | Mitsubishi Electric PUHY-P400 | MIOD-791591 | Rooftop | 2016 | 04/11/2026Due soon | 10445 |
| SVS-01 | Sprinkler valve setFire | Tallowood CollegeTallowood Education Facilities | Viking J-1 Alarm Check | VISV-966686 | Basement | 2016 | 04/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Southbank ArcadeSouthbank Asset Services | Daikin D-AHU Modular | DAAH-803264 | Rooftop plant | 2019 | 06/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Brightwater Logistics HubBrightwater Builders | Ampac FireFinder Plus | AMFI-881084 | Ground floor lobby | 2009 | 06/11/2026Due soon | None |
| EF-01 | Exhaust fanHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Fantech AP0804AP | FAEF-527003 | Car park | 2008 | 07/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Meridian Plaza, fire control roomMeridian Retail Management | Viking J-1 Alarm Check | VISV-639842 | Basement | 2022 | 08/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Tallowood College, pump roomTallowood Education Facilities | Viking J-1 Alarm Check | VISV-951122 | Basement | 2012 | 08/11/2026 | None |
| EF-01 | Exhaust fanHVAC | Southbank ArcadeSouthbank Asset Services | Ziehl-Abegg FE2owlet | ZIEF-826610 | Rooftop | 2010 | 10/11/2026 | None |
| FIP-01 | Fire panelFire | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | Pertronic F220 | PEFI-667079 | Fire control room | 2014 | 11/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Brightwater Logistics HubBrightwater Builders | Tyco AV-1 Alarm Valve | TYSV-892757 | Sprinkler valve room | 2012 | 13/11/2026 | None |
| CH-01 | ChillerHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Trane RTAF 300 | TRCH-460856 | Rooftop plant | 2021 | 14/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Ironbark OfficesIronbark Contracting | Viking J-1 Alarm Check | VISV-694316 | Basement | 2021 | 14/11/2026 | None |
| GEN-01 | GeneratorElectrical | Coastal Tower ResidencesCoastal Strata Group | Cummins C550 D5 | CUGE-884975 | Generator yard | 2010 | 15/11/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Daikin EWAD-TZ | DACH-488093 | Plant room | 2013 | 17/11/2026 | None |
| CH-01 | ChillerHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Trane RTAF 300 | TRCH-542567 | Plant room | 2012 | 23/11/2026 | None |
| CH-01 | ChillerHVAC | Coastal Tower, Level 12Coastal Strata Group | Trane RTAF 300 | TRCH-021160 | Rooftop plant | 2015 | 30/11/2026 | None |
| AHU-01 | AHUHVAC | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Fläkt eQ Prime 30 | FLAH-421946 | Plant room | 2011 | 14/12/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Daikin EWAD-TZ | DACH-733226 | Rooftop plant | 2016 | 14/12/2026 | None |
| AHU-01 | AHUHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Temperzone AHU-1200 | TEAH-449183 | Level 2 plant | 2018 | 17/12/2026 | None |
| AHU-01 | AHUHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Daikin D-AHU Modular | DAAH-476420 | Rooftop plant | 2010 | 20/12/2026 | None |
Showing 26 to 50 of 71 Assets. Due soon means within 14 days