Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 23 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| EF-01 | Exhaust fanHVAC | Parkside Commerce CentreParkside Developments | Fantech AP0804AP | FAEF-620387 | Car park | 2017 | 06/10/2026Overdue | None |
| CH-01 | ChillerHVAC | Westmoor Tower, car parkWestmoor Constructions | Carrier 30XA-0702 | CACH-760463 | Plant room | 2008 | 10/10/2026Overdue | None |
| AHU-01 | AHUHVAC | Kestrel Place, plant roomKestrel Property Services | Fläkt eQ Prime 30 | FLAH-830501 | Plant room | 2011 | 12/10/2026Overdue | None |
| CH-01 | ChillerHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Carrier 30XA-0702 | CACH-515330 | Rooftop plant | 2020 | 13/10/2026Overdue | None |
| AHU-01 | AHUHVAC | Parkside Commerce CentreParkside Developments | Fläkt eQ Prime 30 | FLAH-585368 | Plant room | 2008 | 15/10/2026Overdue | 10453 |
| CH-01 | ChillerHVAC | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Carrier 30XA-0702 | CACH-410273 | Plant room | 2008 | 20/10/2026Overdue | 10431 |
| PU-01 | Package unitHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Actron PKV-1200T | ACPU-709880 | Tenancy plant deck | 2010 | 25/10/2026Due soon | 10442 |
| AHU-01 | AHUHVAC | Coastal Tower, Level 12Coastal Strata Group | Temperzone AHU-1200 | TEAH-009487 | Level 2 plant | 2012 | 25/10/2026Due soon | None |
| PU-01 | Package unitHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Temperzone OPA 550 | TEPU-464747 | Rooftop plant | 2022 | 28/10/2026Due soon | 10433 |
| CT-01 | Cooling towerHVAC | Kestrel Place, rooftopKestrel Property Services | Evapco AT 112 | EVCT-764354 | Rooftop | 2009 | 28/10/2026Due soon | 10444 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 31/10/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Westmoor Tower, car parkWestmoor Constructions | Fläkt eQ Prime 30 | FLAH-748790 | Plant room | 2020 | 31/10/2026Due soon | None |
| CH-01 | ChillerHVAC | Kestrel Place, plant roomKestrel Property Services | Carrier 30XA-0702 | CACH-818828 | Rooftop plant | 2008 | 31/10/2026Due soon | 10446 |
| CHWP-01 | CHW pumpHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Armstrong 4300 Vertical In-Line | ARCH-437510 | Plant room | 2015 | 01/11/2026Due soon | 10432 |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, car parkWestmoor Constructions | Fantech AP0804AP | FAEF-737117 | Car park | 2017 | 01/11/2026Due soon | 10443 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 03/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Armstrong 4300 Vertical In-Line | ARCH-491984 | Plant room | 2014 | 04/11/2026Due soon | 10434 |
| ODU-01 | VRF outdoor unitHVAC | Southbank ArcadeSouthbank Asset Services | Mitsubishi Electric PUHY-P400 | MIOD-791591 | Rooftop | 2016 | 04/11/2026Due soon | 10445 |
| AHU-01 | AHUHVAC | Southbank ArcadeSouthbank Asset Services | Daikin D-AHU Modular | DAAH-803264 | Rooftop plant | 2019 | 06/11/2026Due soon | None |
| EF-01 | Exhaust fanHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Fantech AP0804AP | FAEF-527003 | Car park | 2008 | 07/11/2026 | None |
| EF-01 | Exhaust fanHVAC | Southbank ArcadeSouthbank Asset Services | Ziehl-Abegg FE2owlet | ZIEF-826610 | Rooftop | 2010 | 10/11/2026 | None |
| CH-01 | ChillerHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Trane RTAF 300 | TRCH-460856 | Rooftop plant | 2021 | 14/11/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Daikin EWAD-TZ | DACH-488093 | Plant room | 2013 | 17/11/2026 | None |
| CH-01 | ChillerHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Trane RTAF 300 | TRCH-542567 | Plant room | 2012 | 23/11/2026 | None |
| CH-01 | ChillerHVAC | Coastal Tower, Level 12Coastal Strata Group | Trane RTAF 300 | TRCH-021160 | Rooftop plant | 2015 | 30/11/2026 | None |
Showing 1 to 25 of 43 Assets. Due soon means within 14 days