Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 23 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| FIP-01 | Fire panelFire | Meridian Plaza, fire control roomMeridian Retail Management | Notifier NFS2-3030 | NOFI-628169 | Fire control room | 2019 | 26/10/2026Due soon | 10439 |
| FP-01 | Fire pumpFire | Tallowood College, pump roomTallowood Education Facilities | Southern Cross Diesel FP 150 | SOFP-927776 | Pump room | 2021 | 26/10/2026Due soon | 10450 |
| HB-01 | Hydrant boosterFire | Brightwater Logistics HubBrightwater Builders | Brigade BA-4 Booster | BRHB-846065 | Street frontage | 2015 | 27/10/2026Due soon | 10451 |
| FIP-01 | Fire panelFire | Ironbark OfficesIronbark Contracting | Ampac FireFinder Plus | AMFI-682643 | Fire control room | 2018 | 29/10/2026Due soon | 10441 |
| FIP-01 | Fire panelFire | Tallowood College, pump roomTallowood Education Facilities | Ampac FireFinder Plus | AMFI-939449 | Fire control room | 2009 | 01/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Tallowood CollegeTallowood Education Facilities | Notifier NFS2-3030 | NOFI-955013 | Fire control room | 2013 | 02/11/2026Due soon | None |
| SVS-01 | Sprinkler valve setFire | Tallowood CollegeTallowood Education Facilities | Viking J-1 Alarm Check | VISV-966686 | Basement | 2016 | 04/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Brightwater Logistics HubBrightwater Builders | Ampac FireFinder Plus | AMFI-881084 | Ground floor lobby | 2009 | 06/11/2026Due soon | None |
Showing 1 to 8 of 8 Assets. Due soon means within 14 days