Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 23 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| EF-01 | Exhaust fanHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Fantech AP0804AP | FAEF-527003 | Car park | 2008 | 07/11/2026 | None |
| EF-01 | Exhaust fanHVAC | Southbank ArcadeSouthbank Asset Services | Ziehl-Abegg FE2owlet | ZIEF-826610 | Rooftop | 2010 | 10/11/2026 | None |
| CH-01 | ChillerHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Trane RTAF 300 | TRCH-460856 | Rooftop plant | 2021 | 14/11/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Daikin EWAD-TZ | DACH-488093 | Plant room | 2013 | 17/11/2026 | None |
| CH-01 | ChillerHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Trane RTAF 300 | TRCH-542567 | Plant room | 2012 | 23/11/2026 | None |
| CH-01 | ChillerHVAC | Coastal Tower, Level 12Coastal Strata Group | Trane RTAF 300 | TRCH-021160 | Rooftop plant | 2015 | 30/11/2026 | None |
| AHU-01 | AHUHVAC | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Fläkt eQ Prime 30 | FLAH-421946 | Plant room | 2011 | 14/12/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Daikin EWAD-TZ | DACH-733226 | Rooftop plant | 2016 | 14/12/2026 | None |
| AHU-01 | AHUHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Temperzone AHU-1200 | TEAH-449183 | Level 2 plant | 2018 | 17/12/2026 | None |
| AHU-01 | AHUHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Daikin D-AHU Modular | DAAH-476420 | Rooftop plant | 2010 | 20/12/2026 | None |
| CH-01 | ChillerHVAC | Kestrel Place, rooftopKestrel Property Services | Trane RTAF 300 | TRCH-787700 | Rooftop plant | 2015 | 20/12/2026 | None |
| AHU-01 | AHUHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Fläkt eQ Prime 30 | FLAH-503657 | Plant room | 2017 | 23/12/2026 | None |
| CH-01 | ChillerHVAC | Southbank ArcadeSouthbank Asset Services | Daikin EWAD-TZ | DACH-814937 | Plant room | 2022 | 23/12/2026 | None |
| AHU-01 | AHUHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Temperzone AHU-1200 | TEAH-530894 | Level 2 plant | 2009 | 26/12/2026 | None |
| EF-01 | Exhaust fanHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Fantech AP0804AP | FAEF-744899 | Car park | 2019 | 10/01/2027 | None |
| CH-01 | ChillerHVAC | Parkside Commerce CentreParkside Developments | Carrier 30XA-0702 | CACH-608714 | Rooftop plant | 2014 | 15/01/2027 | None |
| AHU-01 | AHUHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Daikin D-AHU Modular | DAAH-721553 | Rooftop plant | 2013 | 16/01/2027 | None |
| EF-01 | Exhaust fanHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Ziehl-Abegg FE2owlet | ZIEF-499766 | Rooftop | 2016 | 23/01/2027 | None |
| EF-01 | Exhaust fanHVAC | Kestrel Place, rooftopKestrel Property Services | Fantech AP0804AP | FAEF-799373 | Car park | 2018 | 26/01/2027 | None |
| EF-01 | Exhaust fanHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Ziehl-Abegg FE2owlet | ZIEF-554240 | Rooftop | 2015 | 08/02/2027 | None |
| EF-01 | Exhaust fanHVAC | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Fantech AP0804AP | FAEF-433619 | Car park | 2014 | 09/02/2027 | None |
| EF-01 | Exhaust fanHVAC | Coastal Tower, Level 12Coastal Strata Group | Fantech AP0804AP | FAEF-032833 | Car park | 2018 | 15/02/2027 | None |
| EF-01 | Exhaust fanHVAC | Kestrel Place, plant roomKestrel Property Services | Ziehl-Abegg FE2owlet | ZIEF-842174 | Rooftop | 2014 | 16/03/2027 | None |
| EF-01 | Exhaust fanHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Fantech AP0804AP | FAEF-472529 | Car park | 2009 | 10/04/2027 | None |
Showing 1 to 24 of 24 Assets. Due soon means within 14 days