| Job | Job / Site | Client | Type | Status | Techs | Due | Value (ex GST) |
|---|---|---|---|---|---|---|---|
| 10432 | Replace suction butterfly valveNorthgate Hospital, Block C plant | Northgate Health Estate Services | HVAC | In progress | Priya Nair | 24/10/2026 | $6,180 |
| 10431 | CH1 C2 contactor and overload replacementHarbourline Tower, L2 plant room | Harbourline Facilities Management | HVAC | In progress | Liam CartwrightPriya Nair | 25/10/2026 | $8,420 |
| 10444 | Cooling tower strainer clean and serviceKestrel Place, rooftop | Kestrel Property Services | HVAC | In progress | Tom Fraser | 25/10/2026 | $3,320 |
| 10436 | Emergency lighting audit and repairsNorthgate Hospital, Block A | Northgate Health Estate Services | Electrical | In progress | Jack O'Connell | 26/10/2026 | $5,890 |
| 10434 | Leak repairs, CHW riser L4 to L9Harbourline Tower, riser shaft | Harbourline Facilities Management | HVAC | In progress | Liam CartwrightPriya Nair | 27/10/2026 | $11,250 |
| 10447 | Warehouse high-bay LED upgradeBrightwater Logistics Hub | Brightwater Builders | Electrical | In progress | Sienna Walsh | 29/10/2026 | $26,700 |
| 10438 | Level 3 fit-out power and dataWestmoor Tower, Level 3 | Westmoor Constructions | Electrical | In progress | Jack O'ConnellAaliyah Hughes | 01/11/2026 | $38,900 |
Showing 1 to 7 of 7 jobs