| Job | Job / Site | Client | Type | Status | Techs | Due | Value (ex GST) |
|---|---|---|---|---|---|---|---|
| 10445 | VRF outdoor unit fan motorSouthbank Arcade | Southbank Asset Services | HVAC | Scheduled | Tom Fraser | 26/10/2026 | $4,870 |
| 10439 | Fire indicator panel upgradeMeridian Plaza, fire control room | Meridian Retail Management | Fire | Scheduled | Mia Tran | 28/10/2026 | $17,420 |
| 10450 | Fire pump annual service and churn testTallowood College, pump room | Tallowood Education Facilities | Fire | Scheduled | Ben Kowalski | 28/10/2026 | $3,690 |
| 10433 | Heat pump compressorMeridian Plaza, rooftop plant | Meridian Retail Management | HVAC | Scheduled | Liam Cartwright | 29/10/2026 | $14,960 |
| 10437 | Switchboard thermal imaging and tighteningParkside Commerce Centre | Parkside Developments | Electrical | Scheduled | Aaliyah Hughes | 30/10/2026 | $3,760 |
| 10435 | CHW pumpPinnacle Hotel, basement plant | Pinnacle Hotels Engineering | HVAC | Scheduled | Priya Nair | 31/10/2026 | $22,340 |
| 10440 | Quarterly sprinkler flow testPinnacle Hotel, all levels | Pinnacle Hotels Engineering | Fire | Scheduled | Mia Tran | 02/11/2026 | $2,980 |
| 10448 | RCD testing, all tenanciesCoastal Tower Residences | Coastal Strata Group | Electrical | Scheduled | Sienna Walsh | 03/11/2026 | $3,140 |
Showing 1 to 8 of 8 jobs