Install 7 kW split system, back to back
HVAC, 6 items, 7 hr labour, priced as one line
$2,760.19
$2,156.40 cost + 28%
| Item | Qty | Cost |
|---|---|---|
| Split system, 7.1 kW inverter, wall hung | 1 ea | $1,385.00 |
| Pair coil 3/8 x 5/8, insulated | 5 m | $107.00 |
| Wall bracket, outdoor unit, galvanised | 1 ea | $64.00 |
| Condensate drain, 25 mm PVC | 4 m | $16.40 |
| Isolator, 20 A weatherproof | 1 ea | $38.00 |
| HVAC Tech, normal time | 7 hr | $546.00 |
Install 2.5 kW split system, back to back
HVAC, 6 items, 6 hr labour, priced as one line
$1,793.79
$1,401.40 cost + 28%
| Item | Qty | Cost |
|---|---|---|
| Split system, 2.5 kW inverter, wall hung | 1 ea | $742.00 |
| Pair coil 1/4 x 3/8, insulated | 5 m | $73.00 |
| Wall bracket, outdoor unit, galvanised | 1 ea | $64.00 |
| Condensate drain, 25 mm PVC | 4 m | $16.40 |
| Isolator, 20 A weatherproof | 1 ea | $38.00 |
| HVAC Tech, normal time | 6 hr | $468.00 |
AHU filter change, G4 and F7 banks
HVAC, 3 items, 3 hr labour, priced as one line
$2,009.80
$1,546.00 cost + 30%
| Item | Qty | Cost |
|---|---|---|
| Filter, G4 panel 595 x 595 x 47 | 8 ea | $368.00 |
| Filter, F7 bag 592 x 592 | 8 ea | $944.00 |
| HVAC Tech, normal time | 3 hr | $234.00 |
Replace CHW valve actuator
HVAC, 2 items, 2.5 hr labour, priced as one line
$825.00
$660.00 cost + 25%
| Item | Qty | Cost |
|---|---|---|
| Valve actuator, 24 V modulating | 1 ea | $465.00 |
| HVAC Tech, normal time | 2.5 hr | $195.00 |
Replace LED high-bay, per fitting
Electrical, 2 items, 0.75 hr labour, priced as one line
$338.75
$271.00 cost + 25%
| Item | Qty | Cost |
|---|---|---|
| LED high-bay 150 W | 1 ea | $214.00 |
| Electrician, normal time | 0.75 hr | $57.00 |