| Job | Job / Site | Client | Type | Status | Techs | Due | Value (ex GST) |
|---|---|---|---|---|---|---|---|
| 10432 | Replace suction butterfly valveNorthgate Hospital, Block C plant | Northgate Health Estate Services | HVAC | In progress | Priya Nair | 24/10/2026 | $6,180 |
| 10431 | CH1 C2 contactor and overload replacementHarbourline Tower, L2 plant room | Harbourline Facilities Management | HVAC | In progress | Liam CartwrightPriya Nair | 25/10/2026 | $8,420 |
| 10444 | Cooling tower strainer clean and serviceKestrel Place, rooftop | Kestrel Property Services | HVAC | In progress | Tom Fraser | 25/10/2026 | $3,320 |
| 10445 | VRF outdoor unit fan motorSouthbank Arcade | Southbank Asset Services | HVAC | Scheduled | Tom Fraser | 26/10/2026 | $4,870 |
| 10434 | Leak repairs, CHW riser L4 to L9Harbourline Tower, riser shaft | Harbourline Facilities Management | HVAC | In progress | Liam CartwrightPriya Nair | 27/10/2026 | $11,250 |
| 10433 | Heat pump compressorMeridian Plaza, rooftop plant | Meridian Retail Management | HVAC | Scheduled | Liam Cartwright | 29/10/2026 | $14,960 |
| 10435 | CHW pumpPinnacle Hotel, basement plant | Pinnacle Hotels Engineering | HVAC | Scheduled | Priya Nair | 31/10/2026 | $22,340 |
| 10446 | Chiller 2 compressor oil analysis and top-upKestrel Place, plant room | Kestrel Property Services | HVAC | Unscheduled | Unassigned | 04/11/2026 | $2,540 |
| 10453 | BMS controller replacement, AHU 6 to 9Parkside Commerce Centre | Parkside Developments | HVAC | Unscheduled | Unassigned | 05/11/2026 | $15,400 |
| 10443 | Exhaust fan VSD retrofitWestmoor Tower, car park | Westmoor Constructions | HVAC | On hold | Priya Nair | 06/11/2026 | $9,640 |
Showing 1 to 10 of 10 jobs