| Job | Job / Site | Client | Type | Status | Techs | Due | Value (ex GST) |
|---|---|---|---|---|---|---|---|
| 10436 | Emergency lighting audit and repairsNorthgate Hospital, Block A | Northgate Health Estate Services | Electrical | In progress | Jack O'Connell | 26/10/2026 | $5,890 |
| 10449 | Main switchboard isolator replacementSouthbank Arcade, main switch room | Southbank Asset Services | Electrical | Unscheduled | Unassigned | 27/10/2026 | $12,880 |
| 10447 | Warehouse high-bay LED upgradeBrightwater Logistics Hub | Brightwater Builders | Electrical | In progress | Sienna Walsh | 29/10/2026 | $26,700 |
| 10454 | Generator load bank testNorthgate Hospital, generator yard | Northgate Health Estate Services | Electrical | Unscheduled | Unassigned | 29/10/2026 | $6,320 |
| 10437 | Switchboard thermal imaging and tighteningParkside Commerce Centre | Parkside Developments | Electrical | Scheduled | Aaliyah Hughes | 30/10/2026 | $3,760 |
| 10438 | Level 3 fit-out power and dataWestmoor Tower, Level 3 | Westmoor Constructions | Electrical | In progress | Jack O'ConnellAaliyah Hughes | 01/11/2026 | $38,900 |
| 10448 | RCD testing, all tenanciesCoastal Tower Residences | Coastal Strata Group | Electrical | Scheduled | Sienna Walsh | 03/11/2026 | $3,140 |
Showing 1 to 7 of 7 jobs